Training Courses List
Fiber Optic Training - Fiber Optic Outside Plant Installer
Training code: FOT-OSP
Updated: February 5, 2008
On This Page
Objectives
This Fiber Optic Outside Plant
Installer course is designed for personnel with fundamental fiber
optic knowledge that will work specifically on outside
plant work (OSP) such as building to building or long
haul telecommunications. Emphasis is on Single Mode
fiber optic installation with the associated
international standards, theory, and practices. Included
is fundamental knowledge of FTTX applications.
Brief Course Synopsis
| 1. |
Fiber Basics and Theory |
| • |
Power versus loss conversions |
| • | Terminology |
| • | Characteristics of SM and MM |
| • | Scales of measurement and
EM spectrum |
| • | Light wave Transmission |
| • | Light Sources & Detectors |
| • | System Loss Budget Calculations |
| 2. |
Optical Loss Testing |
| • | Insertion Loss Method |
| • | Optical Loss Test Sets |
| • | Loopback testing |
| • | Types of Equipment |
| • | “Not to Exceed” Charts |
| • | Testing TX output power |
| • | Testing RX input power |
| • | System Documentation |
| 3. | Cable
Preparation |
| • | Cable types |
| • | Cordage Types |
| • | Standard tools for installation |
| • | Airblown Installation |
| • | Aerial Installation |
| • | Cable Tray Installation |
| • | Conduit & Ducts |
| • | Underground |
| • | FTTH |
| 4. |
OTDR Testing |
| • | Types of OTDRs |
| • | Applications |
| • | Basic OTDR Set-up |
| • | All OTDR issues |
| • | Intrinsic & Extrinsic losses |
| • | Macrobend, microbend detection |
| • | OTDR Deadzones |
| • | Example OTDR Traces |
| • | Calibrating the OTDR and IOR |
| • | Connector polish reflection value |
| • | OTDR dynamic range |
| • | Acceptance testing |
| • | Restoration |
| • | DWDM testing |
|
| 5. |
Splicing |
| • | Mechanical splicing |
| • | Fusion splicing |
| • | Types of Fusion Splicers |
| • | Pigtail splicing |
| • | Ribbon splicing |
| • | Splice trays |
| • | Splice panels & Fiber Distribution Hubs |
| • | Splice Closures |
| • | Splice Loss Documentation |
| 6. |
FTTX |
| • | FTTX fundamentals |
| • | Cable types |
| • | CWDM, DWDM basics |
| • | 1x32 splitters |
| • | PON, BPON |
| • | Optical Network Terminal |
| • | FTTH Drop Cables |
| • | FTTH Loss Testing |
| • | FTTH OTDR testing |
| 7. | Hands on labs include |
| • | Build up and splice into a splice closure |
| • | Build a Fan-Out kit and a Break-Out kit |
| • | Bi-directional loss and return loss for a mechanical splice per TIA/EIA 758 |
| • | Measure Bi-directional splice loss for a fusion splice per TIA/EIA 758 |
| • | Single fusion splice and Ribbon fusion splice |
| • | Mid-span Entry |
| • | Optical Loss Test Set basics |
| • | Build a system, test and document results that pass standards for all losses and connector return losses |
|
Audience Profile
This course is 1 day of theory and
3 days hands-on. Typically requires some basic fiber
optic knowledge such as a two day theory seminar or
installation experience. This course is also great for
installers with practical experience who want to catch
up on theory fundamentals and gain ETA certification.
Requirements
4 days hands-on class.
Credit Toward Certification
Exam Guide
Pricing Package
Financing Options
FiberOptic.com financing is available for qualified applicants (US residents only).
1/3 down with the balance paid over 12 month following the training course.
An interest rate of 15% will be applied to the balance of the training amount and distributed over the remaining 11 payments.
Note: This training class content is subject to change at any time without prior notice and at
FiberOptic.com's sole discretion. FiberOptic.com training might include adaptive testing technology and
simulation items.
|