|
Learning References
1(877) 529-9114 (Toll Free) training@fiberoptic.com
|
Training Courses List
BICSI Training for Information Transport Systems ITS Installer Level 2
Training code: IN200
Updated: February 5, 2008
On This Page
Objectives
IN200 BICSI Certified Installer Level 2 certification will provide cabling installers with the background, knowledge, and basic skills needed to stay abreast of the latest installation practices and standards. This course is tailored to the needs of cabling installers with a least 2 years experience and who want to stay abreast of the latest installation practices and standards.
This intensive five-day, 40-hour course is designed to provide entry experienced telecommunications
cabling installers with the background, knowledge, and basic skills needed to function effectively on
the job
Brief Course Synopsis
| 1. | Industry Orientation |
| 2. | Structured Premises Cabling Systems |
| • | Entrance Facilities (EF) |
| • | Equipment Rooms (ER) |
| • | Telecommunications Rooms (TR) |
| • | Cross-connects |
| 3. | Standards, Codes, and Methodologies |
| • | ANSI/TIA/EIA-568-B, 570-B, 606-A, ANSI/J-STD- 607-A, TIA-569-B |
| • | ANSI/NECA/BICSI-568 |
| • | TIA-526-7 and 14-A |
| • | National Electric Code |
| • | National Fire Prevention Code |
| • | Overview of BICSI Telecommunications Distribution Methods Manual (TDMM) |
| • | Overview of BICSI Network Design Reference Manual (NDRM) |
| 4. | Plans and specifications (Overview) |
| • | Blueprints |
| • | Construction Specifications |
| 5. | Media and Connectors |
| • | Twisted-pair (UTP, ScTP, STP-A) |
| • | Color Codes |
| • | Categories of Cables |
| • | Coaxial Cable |
| • | Optical Fiber Cable (Singlemode and Multimode) |
| • | Connector Pin Configurations |
| 6. | Transmission Characteristics (Overview) |
| • | AC/DC Review |
| • | Analog/Digital Signals |
| • | Copper Cable Media |
| • | Optical Fiber Media |
| • | Cable Bandwidth – Megahertz verses Megabits |
| 7. | Grounding, Bonding and Electrical Protection |
| • | Basic Design |
| • | Installation |
| 8. | Safety |
| • | OSHA |
| • | Common Safety Practices |
| • | Personal Protective Equipment |
| • | Hazardous Environments |
|
| 9. | Professionalism |
| • | Customer Relations |
| • | Communications Skills |
| • | Professional Appearance |
| 10. | Pre-cabling Preparation |
| • | Performing a Site Survey |
| • | Building TRs |
| • | Installing Grounding Infrastructure |
| • | Installing support Systems Infrastructure |
| • | Preparing Work Area Outlet Locations |
| • | Planning a Retrofit |
| 11. | Pulling Cables |
| • | Pulling Backbone and Horizontal Twisted-pair Cables |
| • | Pulling Optical Fiber Cables |
| 12. | Firestopping |
| • | Responsibilities |
| • | Systems |
| • | New and Existing Penetrations |
| 13. | Cable Terminations |
| • | Pre-termination Functions (Forming, Dressing, Labeling) |
| • | Copper Cable Terminations (UTO, Krone, BIX, 110, 66, ScTP) |
| • | Copper Crimp Terminations |
| • | Coax Cable Terminations |
| • | Optical Fiber Terminations (Epoxy, Adhesive, Crimp) |
| 14. | Cable Splicing |
| • | Copper Cable |
| • | Fiber Cable |
| 15. | Cable Testing and Troubleshooting |
| • | Copper Cable |
| • | Optical fiber Cable |
| 16. | Retrofits and System Upgrades |
| • | Identifying Active Circuits |
| • | Performing Cutovers |
| • | Removal of Abandoned Cable |
| 17. | Miscellaneous Duties |
| • | Administrative Tasks |
| • | Documentation |
| • | Coping with Changing Technologies |
|
Audience Profile
Anyone wishing to continue a career in ITS Cabling Systems Installation and expand their knowledge,
learn new skills, and continue to advance professionally. This course is excellent for anyone involved
in the construction, commercial, industrial, and utility markets seeking to broaden their installation
knowledge and validate skills.
Requirements
| • | 2 years of voice, data, video, installation is required |
| • | You are not required to be a BICSI Level 1 Installer to enter the IN200 Program. |
| • | BICSI ITS Level 1 Installers must have completed their OJT tasks |
Credit Toward Certification
When you successfully complete the IN200 written and Hands-on exam and become a BICSI Level 2 Installer you
are required to apply your knowledge on the job. You will receive a BICSI OJT booklet that must be completed
before your two year registration can be renewed for the first time or move up to the TE300 Technician.
Exam Guide
The following exams required to receive BICSI-IN200 Certification:
Pricing Package
| BICSI IN200 Installer 2 Course Tuition | $1,395 | |
| BICSI IN200 Exam Application Fee | $50 | |
| BICSI IN200 Written Exam Fee | $50 | |
| BICSI IN200 Hands-on Exam Fee | $50 | |
| BICSI ITS Cabling Installation Manual | $110 | optional |
| FOF Certification | $125 | optional |
Financing Options
Financing is currently not available for this course.
Note: This training class content is subject to change at any time without prior notice and at
FiberOptic.com's sole discretion. FiberOptic.com training might include adaptive testing technology and
simulation items.
|
|
|
Training Near You
The Fiber School is now offering its four day Certified Fiber Installer Course
and Master Technician Course at various locations in the United States.
Certified Fiber Optic Installer
>> Orlando, FL - Details
>> Las Vegas, NV - Details
>> Baltimore, MD - Details
>> Albany, NY - Details
>> Atlanta, GA - Details
>> Philadelphia Metro Area
Master Fiber
Optic Technician
>> Orlando, FL
>> Sacramento, CA
>> Denver, CO
>> Anaheim, CA
>> Washington DC Metro Area
>> Chicago, IL
>> Philadelphia Metro Area
Free catalog with everything you need for any fiber optic installation and maintenance job. No
order too small! Request for hard-printed or download PDF copy at
FiberOptic.com
Rent and Lease fiber optic test equipment and accessories at
FiberOptic.com
|
|